Teams
The NHL currently consists of 30 teams. Six of the teams are based in Canada and twenty-four are located in the United States. The league is divided into two conferences. Each conference is divided into three divisions. That makes a total of six divisions. Although the Detroit Red Wings and the Columbus Blue Jackets are located in the Eastern Time Zone, they are actually in the Western division of the NHL.
EASTERN CONFERENCE |
||
DIVISION
|
TEAM
|
LOCATION
|
NORTHEAST | Boston Bruins | Boston, MA |
Buffalo Sabres | Buffalo, NY | |
Montreal Canadiens | Montreal, QC | |
Ottawa Senators | Ottawa, ON | |
Toronto Maple Leafs | Toronto, ON | |
ATLANTIC
|
New Jersey Devils | Newark, NJ |
New York Islanders | Uniondale, NY | |
New York Rangers | New York, NY | |
Philadelphia Flyers | Philadelphia, PA | |
Pittsburgh Penguins | Pittsburgh, PA | |
SOUTHEAST
|
Atlanta Thrashers | Atlanta, GA |
Carolina Hurricanes | Raleigh, NC | |
Florida Panthers | Sunrise, FL | |
Tampa Bay Lightning | Tampa, FL | |
Washington Capitals | Washington, D.C. |
WESTERN CONFERENCE |
||
DIVISION
|
TEAM
|
LOCATION
|
CENTRAL | Chicago Blackhawks | Chicago, IL |
Columbus Blue Jackets | Columbus, OH | |
Detroit Red Wings | Detroit, MI | |
Nashville Predators | Nashville, TN | |
St. Louis Blues | St. Louis, MO | |
NORTHWEST
|
Calgary Flames | Calgary, AB |
Colorado Avalanche | Denver, CO | |
Edmonton, Oilers | Edmonton, AB | |
Minnesota Wild | St. Paul, MN | |
Vancouver Canucks | Vancouver, B.C. | |
PACIFIC
|
Anaheim Ducks | Anaheim, CA |
Dallas Stars | Dallas, TX | |
Los Angeles Kings | Los Angeles, CA | |
Phoenix Coyotes | Glendale, AZ | |
San Jose Sharks | San Jose, CA |